Scheme of Work for Basic Science – Primary 1 - NERDC Curriculum
The Primary 1 Basic Science Scheme of Work is designed to introduce young learners to the world around them through observation, identification, and simple scientific concepts. At this foundational level, pupils learn about their environment, living and non-living things, safety, health, and basic energy concepts.
Basic Science helps children develop curiosity, observation skills, problem-solving ability, and awareness of their surroundings. It also lays the groundwork for future science and technology learning in higher classes.
This complete guide provides a week-by-week breakdown for First, Second, and Third Term, making it easier for teachers, parents, and school owners to follow a structured curriculum.
| Week | Topic | Expanded Learning Objectives |
|---|---|---|
| Week 1 | Revision / Readiness Test | Pupils should be able to recall prior knowledge, answer simple oral questions, demonstrate basic understanding of their environment, and actively participate in introductory class activities. |
| Week 2 | Environment | Pupils should be able to identify objects in their classroom, home, and school environment; describe their surroundings; and explain the importance of keeping the environment clean. |
| Week 3 | Roads | Pupils should be able to identify different types of roads (footpaths, tarred roads); describe their uses; and recognize roads in their immediate environment. |
| Week 4 | Road Safety | Pupils should be able to demonstrate how to cross the road safely, explain basic road safety rules, recognize zebra crossings, and understand the role of adults in road safety. |
| Week 5 | Soil, Water & Air | Pupils should be able to identify soil, water, and air as components of the environment; describe their basic uses; and explain their importance to living things. |
| Week 6 | Colours | Pupils should be able to identify and name primary colours; match colours to objects; and differentiate between different colours in their environment. |
| Week 7 | Traffic Signs | Pupils should be able to recognize common traffic signs; explain their meanings; and demonstrate how these signs help maintain safety on the road. |
| Week 8 | Road Construction | Pupils should be able to explain in simple terms how roads are constructed; identify materials used; and understand the importance of good roads. |
| Week 9 | Living Things | Pupils should be able to define living things; identify examples such as plants and animals; and describe basic characteristics like growth and movement. |
| Week 10 | Living Things at Home | Pupils should be able to list living things found at home (pets, plants); explain their importance; and describe how to care for them. |
| Week 11 | Revision | Pupils should be able to recall, discuss, and apply all concepts taught during the term through class activities and questioning. |
| Week 12 | Examination | Pupils should be able to demonstrate understanding of all topics through written and oral assessments. |
| Week | Topic | Expanded Learning Objectives |
|---|---|---|
| Week 1 | Revision | Pupils should be able to recall first-term topics, answer questions correctly, and demonstrate understanding through examples and activities. |
| Week 2 | Non-Living Things | Pupils should be able to define non-living things; identify examples such as stones, tables, and water; and differentiate them from living things. |
| Week 3 | Simple Machines | Pupils should be able to explain simple machines as tools that make work easier; identify examples; and describe their uses. |
| Week 4 | Examples of Machines | Pupils should be able to recognize common tools (broom, spoon, hoe); explain their functions; and demonstrate their use where applicable. |
| Week 5 | Safety of Machines | Pupils should be able to explain safe ways of using tools and machines; identify dangers of misuse; and demonstrate safe behavior. |
| Week 6 | Energy | Pupils should be able to define energy in simple terms; identify sources of energy (food, sun); and explain how energy helps us perform activities. |
| Week 7 | Uses of Energy | Pupils should be able to identify everyday uses of energy such as cooking, movement, and lighting; and give examples from their environment. |
| Week 8 | Body Movement | Pupils should be able to identify body parts used for movement; demonstrate movements like walking, running, and jumping; and explain their importance. |
| Week 9 | Practical Activities | Pupils should be able to participate in guided activities involving movement and simple tools; follow instructions; and demonstrate understanding through practice. |
| Week 10 | Revision | Pupils should be able to review all topics, answer questions confidently, and participate in group discussions. |
| Week 11 | Examination | Pupils should be able to demonstrate knowledge through written, oral, and practical assessments. |
| Week 12 | Closing Activities | Pupils should be able to reflect on what they have learned and participate in end-of-term activities. |
| Week | Topic | Expanded Learning Objectives |
|---|---|---|
| Week 1 | Revision | Pupils should be able to recall second-term topics, explain key concepts, and answer questions correctly. |
| Week 2 | Safety Rules | Pupils should be able to identify safety rules at home and school; explain their importance; and demonstrate safe practices. |
| Week 3 | Personal Hygiene | Pupils should be able to explain the meaning of hygiene; demonstrate proper handwashing; and identify daily hygiene practices. |
| Week 4 | Body Care | Pupils should be able to describe how to care for the body; demonstrate brushing teeth; and explain the importance of cleanliness. |
| Week 5 | Grooming | Pupils should be able to identify grooming activities such as nail cutting and hair care; and demonstrate good grooming habits. |
| Week 6 | Clothing | Pupils should be able to identify types of clothing; explain appropriate dressing for different occasions; and demonstrate neatness. |
| Week 7 | Mid-Term Break | — |
| Week 8 | Healthy Habits | Pupils should be able to identify healthy habits; explain the importance of cleanliness; and practice keeping their surroundings tidy. |
| Week 9 | Food & Health | Pupils should be able to identify healthy foods; explain their importance; and demonstrate good eating habits. |
| Week 10 | Environment Care | Pupils should be able to explain how to care for the environment; participate in cleaning activities; and understand the effects of a dirty environment. |
| Week 11 | Revision | Pupils should be able to review all topics and demonstrate understanding through discussions and exercises. |
| Week 12 | Examination | Pupils should be able to demonstrate full understanding through assessments. |
WhatsApp us