Scheme of Work for Information Technology– Primary 1 - NERDC Curriculum
The Primary 1 Information Technology (ICT) Scheme of Work introduces young learners to the basic concepts of computers and technology. At this level, pupils learn about computer parts, uses of technology, input and output devices, and simple digital skills.
ICT education helps pupils develop early digital literacy, problem-solving skills, and familiarity with modern technology, preparing them for a technology-driven world.
This guide provides a comprehensive weekly breakdown for First, Second, and Third Term, making it ideal for teachers, parents, and school owners.
| Week | Topics | Learning Objectives |
|---|---|---|
| Week 1 | Revision / Introduction to ICT | Pupils should be able to explain what ICT means in simple terms, identify common technological tools, and describe how technology is used in everyday life. |
| Week 2 | Meaning of Computer | Pupils should be able to define a computer, identify examples (desktop, laptop), and explain its basic functions. |
| Week 3 | Uses of Computer | Pupils should be able to list uses of computers (learning, typing, playing educational games), and explain their importance in daily life. |
| Week 4 | Parts of a Computer | Pupils should be able to identify main computer parts (monitor, keyboard, mouse, CPU), and describe their functions. |
| Week 5 | Input Devices | Pupils should be able to define input devices, identify examples (keyboard, mouse), and explain their uses. |
| Week 6 | Output Devices | Pupils should be able to define output devices, identify examples (monitor, printer), and explain their functions. |
| Week 7 | Mid-Term Break | — |
| Week 8 | Care of Computer | Pupils should be able to explain how to care for computers, identify safety rules, and demonstrate proper handling of devices. |
| Week 9 | Basic Computer Operations | Pupils should be able to demonstrate how to switch on/off a computer and identify basic operations. |
| Week 10 | ICT in Daily Life | Pupils should be able to explain how ICT is used in communication, education, and entertainment. |
| Week 11 | Revision | Pupils should be able to review all topics and answer questions correctly. |
| Week 12 | Examination | Pupils should demonstrate understanding through written and practical assessments. |
| Week | Topics | Learning Objectives |
|---|---|---|
| Week 1 | Revision | Pupils should be able to recall first-term lessons and explain key concepts. |
| Week 2 | Types of Computers | Pupils should be able to identify types of computers (desktop, laptop), and describe their differences. |
| Week 3 | Keyboard and Mouse | Pupils should be able to identify parts of the keyboard, demonstrate typing simple letters, and use the mouse for basic operations. |
| Week 4 | Computer Uses in School | Pupils should be able to explain how computers help in learning and school activities. |
| Week 5 | Drawing with Computer | Pupils should be able to use simple drawing tools (e.g., Paint) to create drawings. |
| Week 6 | Computer Games (Educational) | Pupils should be able to identify educational games and explain their benefits. |
| Week 7 | Mid-Term Break | — |
| Week 8 | Storage Devices | Pupils should be able to identify simple storage devices (flash drive), and explain their uses. |
| Week 9 | ICT Safety | Pupils should be able to explain rules for safe use of computers and technology. |
| Week 10 | Practical Activities | Pupils should be able to perform simple ICT tasks such as typing and drawing. |
| Week 11 | Revision | Pupils should review all topics and demonstrate understanding. |
| Week 12 | Examination | Pupils should demonstrate knowledge through tests and practical work. |
| Week | Topics | Learning Objectives |
|---|---|---|
| Week 1 | Revision | Pupils should be able to recall second-term topics and explain them clearly. |
| Week 2 | Introduction to Internet | Pupils should be able to explain the meaning of the internet, identify its uses, and recognize basic online tools. |
| Week 3 | Uses of Internet | Pupils should be able to identify uses such as communication and learning. |
| Week 4 | ICT Devices | Pupils should be able to identify devices such as phones, tablets, and computers. |
| Week 5 | Digital Communication | Pupils should be able to explain simple forms of communication using ICT (calls, messages). |
| Week 6 | Responsible Use of ICT | Pupils should be able to explain proper use of technology and demonstrate good digital behavior. |
| Week 7 | Mid-Term Break | — |
| Week 8 | ICT and Society | Pupils should be able to explain how ICT helps society (education, banking, communication). |
| Week 9 | Practical ICT Skills | Pupils should be able to demonstrate basic ICT operations confidently. |
| Week 10 | Revision | Pupils should review all topics and participate in class activities. |
| Week 11–12 | Examination | Pupils should demonstrate full understanding through assessments. |
The Primary 1 Physical and Health Education (PHE) Scheme of Work is designed to promote pupils’ physical fitness, health awareness, safety habits, and overall well-being. At this foundational stage, learners engage in activities that develop movement skills, coordination, hygiene practices, and basic health knowledge.
Through games, exercises, and practical demonstrations, pupils learn how to keep their bodies healthy, stay safe, and build teamwork skills. The subject emphasizes participation and hands-on learning to ensure proper understanding and skill development.
This guide provides a complete weekly breakdown for First, Second, and Third Term, with clear learning objectives for effective teaching and learning.
| Week | Topics | Learning Objectives |
|---|---|---|
| Week 1 | Movement (Body Parts) | Pupils should be able to demonstrate different body movements such as running, jumping, hopping, and stepping; perform basic manipulative skills like throwing and catching; and identify safety rules during movement. |
| Week 2 | Moving Body Parts | Pupils should be able to describe and demonstrate various movement patterns; identify correct ways of moving body parts; and explain simple movement activities. |
| Week 3 | Throwing | Pupils should be able to demonstrate how to throw objects correctly; identify proper techniques; and explain safety precautions when throwing objects. |
| Week 4 | Catching | Pupils should be able to catch objects properly; demonstrate coordination skills; and describe correct catching techniques. |
| Week 5 | Safety in Movement | Pupils should be able to explain safety rules in physical activities; identify safe playground behavior; and demonstrate safe movement practices. |
| Week 6 | Athletics (Short Distance Race) | Pupils should be able to explain the meaning of athletics; demonstrate short-distance running (e.g., 50m race); and identify health benefits of running. |
| Week 7 | Mid-Term Break | — |
| Week 8 | Athletics (Long Distance Race) | Pupils should be able to identify types of long-distance races; demonstrate endurance activities; and explain safety rules during races. |
| Week 9 | Jumping Activities | Pupils should be able to define jumping; perform simple jumping activities; and identify safety measures in jumping exercises. |
| Weeks 10–11 | Revision | Pupils should be able to review all topics and demonstrate understanding through activities. |
| Week 12 | Examination | Pupils should demonstrate knowledge through practical and oral assessments. |
| Week | Topics | Learning Objectives |
|---|---|---|
| Week 1 | Revision | Pupils should be able to recall first-term topics and demonstrate key physical activities. |
| Week 2 | Local Games | Pupils should be able to participate in local games (e.g., “Fire on the Mountain”); demonstrate basic game skills; and follow instructions during play. |
| Week 3 | Ball Games Skills | Pupils should be able to identify basic skills in football; demonstrate kicking and control; and participate in simple ball games. |
| Week 4–5 | Safety in Ball Games | Pupils should be able to explain safety rules in games; demonstrate safe play; and understand the importance of following rules. |
| Week 6 | Swimming (Aquatics) | Pupils should be able to explain the meaning of swimming; identify basic swimming skills; and demonstrate simple floating techniques. |
| Week 7 | Mid-Term Break | — |
| Week 8 | Safety in Swimming | Pupils should be able to identify safety rules in swimming; explain precautions; and state the benefits of swimming. |
| Weeks 9–11 | Revision | Pupils should be able to review all topics and participate in practical demonstrations. |
| Week 12 | Examination | Pupils should demonstrate understanding through practical and written assessments. |
| Week | Topics | Learning Objectives |
|---|---|---|
| Week 1 | Health and Hygiene | Pupils should be able to demonstrate proper handwashing; explain bathing techniques; and describe how to care for their body. |
| Week 2 | Teeth Brushing | Pupils should be able to identify materials used in brushing teeth; demonstrate correct brushing methods; and explain its importance. |
| Week 3 | Care of Nails and Hair | Pupils should be able to describe proper nail cutting; identify ways to maintain hair; and explain grooming practices. |
| Week 4 | Cleanliness | Pupils should be able to explain the importance of cleanliness; identify benefits of personal hygiene; and practice cleanliness habits. |
| Week 5–6 | First Aid | Pupils should be able to define first aid; identify a first aider; explain basic first aid procedures; and list items in a first aid box. |
| Week 7 | Mid-Term Break | — |
| Weeks 8–9 | First Aid Box | Pupils should be able to list contents of a first aid box; explain their uses; and demonstrate simple first aid practices. |
| Weeks 10–11 | Benefits of First Aid | Pupils should be able to explain the importance of first aid; identify situations requiring first aid; and demonstrate basic responses. |
| Weeks 12–13 | Revision & Examination | Pupils should be able to review all topics and demonstrate full understanding through assessments. |
Primary 1 Mathematics Scheme of Work
First Term
|
Week |
Topics |
Learning Objectives |
|
1 |
Whole Numbers (1–10): Counting, writing, reverse counting |
Identify, count, and write numbers 1–10; relate numbers to objects |
|
2 |
Whole Numbers (1–20): Counting, writing, sorting |
Count and write numbers 1–20; classify objects by number |
|
3 |
Reinforcement of Numbers (1–20) |
Match numbers with quantities; strengthen recognition skills |
|
4 |
Whole Numbers (1–30); number words |
Identify and write numbers 1–30; arrange numbers in order |
|
5 |
Whole Numbers (1–40); introduction to zero |
Recognize numbers up to 40; understand the concept of zero |
|
6 |
Numbers (1–50); comparison; simple addition |
Compare numbers; introduce basic addition |
|
7 |
Numbers up to 60; ordering; skip counting |
Count and order numbers; skip count in 2s and 10s |
|
8 |
Numbers up to 70; simple addition |
Perform simple addition; apply in real-life situations |
|
9 |
Revision |
Review all topics covered |
|
10 |
Revision |
Reinforcement of concepts |
|
11–12 |
Examination |
Assessment of term’s work |
Second Term
|
Week |
Topics |
Learning Objectives |
|
1 |
Revision of First Term |
Refresh knowledge of numbers and addition |
|
2 |
Numbers (71–80); introduction to addition |
Understand addition as combining quantities |
|
3 |
Numbers up to 100; introduction to subtraction |
Understand subtraction as taking away |
|
4 |
Addition and subtraction practice |
Solve simple problems using both operations |
|
5 |
Mid-Term Break |
— |
|
6 |
Numbers up to 120 |
Count, write, and compare numbers |
|
7 |
Numbers up to 130 |
Order numbers; perform simple addition |
|
8 |
Two-Dimensional Shapes |
Identify common shapes in the environment |
|
9 |
Revision |
Review key concepts |
|
10–11 |
Examination |
Assessment of term’s work |
Third Term
|
Week |
Topics |
Learning Objectives |
|
1 |
Revision of Second Term |
Reinforce previous learning |
|
2 |
Numbers up to 180; addition of larger numbers |
Add two-digit numbers; understand place value |
|
3 |
Numbers up to 190; subtraction |
Subtract numbers; solve simple problems |
|
4 |
Money (Nigerian currency) |
Identify coins/notes; solve money problems |
|
5 |
Buying and Selling |
Apply addition and subtraction with money |
|
6 |
Length Measurement |
Measure and compare lengths |
|
7 |
Mid-Term Break |
— |
|
8 |
Weight Measurement |
Compare objects using weight |
|
9 |
Revision |
Review all topics |
|
10–11 |
Examination |
End-of-term assessment |
WhatsApp us